Opis
| Both channel driven 8 ohm 1% THD Continous/impulsive: | 340/350 |
| Both channel driven 4 ohm 1% THD Continous/impulsive: | 460/600 |
| Bridge 8ohm 1% THD: | 920/1200 |
| Input impedance: | 20K balanced |
| Signal to noise ratio S/N: | >100dB |
| Total harmonic dist. (1kHz-4ohm): | < 0.03% |
| Frequency response: | 20Hz-40Khz -6dB |
| Damping Factor: | > 400 |
| Class: | H – 2 step |
| Maximum power consuption: | 1300VA |
| Power supply voltage: | 120 or 230 Vac 50/60Hz |
| Protections: | Short circuit / thermal |
| Cooling: | in: XLR/Jack out: Speakon/Binding oist |
| Net Dimensions (WxHxD): | 482x88x290 / 19×3.5×11.4 |




