Opis
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | 2-way | |||
| Max. Power | 140 W | |||
| RMS Power | 70 W | |||
| Impedance | 16 Ω | |||
| Sensitivity (1W/1m) | 89 dB | |||
| Ingress Protection rating | IP55 | |||
| Connectors | Waterproof AWX-5 connector | |||
| Sound Pressure (Max. W/1m) | @ 16 Ω | 108 dB | ||
| @ 100 V | 106 dB | |||
| Frequency | Response (± 3 dB) | 60 Hz – 17 kHz | ||
| Range (-10 dB) | 50 Hz – 20 kHz | |||
| Crossover | Frequency | 2.4 kHz | ||
| Type | Passive built-in | |||
| Dispersion | Horizontal | 110° | ||
| Vertical | 110° | |||
| Drivers | HF | 1” | ||
| LF | 8” | |||
| Line Transformer Tappings | 1 | 83 Ω – 100 V / Not used – 70 V / 60 W | ||
| 2 | 167 Ω – 100 V / 60 W – 70 V / 30 W | |||
| 3 | 333 Ω – 100 V / 30 W – 70 V / 15 W | |||


